










Size guide
CUSTOM BOOTS
How to measure:
Measurements should be taken while wearing the riding pants and socks you normally use. In a standing position, measure calf “C” at its widest point, keeping the tape measure in a horizontal position and maintaining its tension neither too tight nor too large. While standing with your leg slightly bent, measure the height of the boot “H” from the floor to the highest part of the leg (see Figure 1). To this measurement, you must add 1 cm to 1.5 cm maximum because the boot will lower after wearing it. The foot size is the one you usually wear. Refer to European measures.
EU35 |
||
height |
calf |
size |
39½ | 26/28.5 | 35XXA |
28.5 / 30.9 | 35XA | |
31 / 33.4 | 35A | |
33.5 / 35.9 | 35B | |
36/38.5 | 35BW | |
42 | 26 / 28.4 | 35XXC |
28.5 / 30.9 | 35X C | |
31 / 33.4 | 35C | |
33.5 / 35.9 | 35D | |
36/38.5 | 35 DW | |
44½ | 26/28.5 | 35XXE |
28.5 / 30.9 | 35XE | |
31 / 33.4 | 35E | |
33.5 / 35.9 | 35F | |
36/38.5 | 35 FW |
EU 36 |
||
height |
calf |
size |
40½ | 26/28.5 | 36XXA |
28.5 / 30.9 | 36XA | |
31 / 33.4 | 36A | |
33.5 / 35.9 | 36B | |
36/38.5 | 36BW | |
43 | 26/28.5 | 36XXC |
28.5 / 30.9 | 36X C | |
31 / 33.4 | 36C | |
33.5 / 35.9 | 36D | |
36/38.5 | 36 DW | |
45½ | 26/28.5 | 36XXE |
28.5 / 30.9 | 36XE | |
31 / 33.4 | 36E | |
33.5 / 35.9 | 36F | |
36/38.5 | 36 FW |
EU 37 |
||
height |
calf |
size |
42 | 26/28.5 | 37XXA |
28.5 / 30.9 | 37XA | |
31 / 33.4 | 37A | |
33.5 / 35.9 | 37B | |
36/38.5 | 37BW | |
44 | 26/28.5 | 37XXC |
28.5 / 30.9 | 37XC | |
31 / 33.4 | 37C | |
33.5 / 35.9 | 37D | |
36/38.5 | 37 DW | |
46 | 26/28.5 | 37XXE |
28.5 / 30.9 | 37XE | |
31 / 33.4 | 37E | |
33.5 / 35.9 | 37F | |
36/38.5 | 37 FW | |
48 | 26/28.5 | 37XXG |
28.5 / 30.9 | 37XG | |
31 / 33.4 | 37G | |
33.5 / 35.9 | 37 H | |
36/38.5 | 37 HW |
EU 38 |
||
height |
calf |
size |
43 | 27 / 29.4 | 38XXA |
29.5 / 31.9 | 38XA | |
32 /34.4 | 38A | |
34.5 / 36.9 | 38B | |
37/39.5 | 38 BW | |
45 | 27 / 29.4 | 38XXC |
29.5 / 31.9 | 38XC | |
32 /34.4 | 38C | |
34.5 / 36.9 | 38D | |
37/39.5 | 38 DW | |
47 | 27 / 29.4 | 38XXE |
29.5 / 31.9 | 38XE | |
32 /34.4 | 38E | |
34.5 / 36.9 | 38F | |
37/39.5 | 38 FW | |
49 | 27 / 29.4 | 38XXG |
29.5 / 31.9 | 38XG | |
32 /34.4 | 38G | |
34.5 / 36.9 | 38 hours | |
37/39.5 | 38 HW |
US 39 |
||
height |
calf |
size |
43 | 28 / 30.4 | 39XXA |
30.5 / 32.9 | 39XA | |
33 / 35.4 | 39A | |
35.5 / 37.9 | 39B | |
38 / 40.5 | 39 BW | |
45 | 28 / 30.4 | 39XXC |
30.5 / 32.9 | 39XC | |
333 / 35.4 | 39C | |
35.5 / 37.9 | 39D | |
38 / 40.5 | 39 DW | |
47 | 28 / 30.4 | 39XXE |
30.5 / 32.9 | 39XE | |
33 / 35.4 | 39E | |
35.5 / 37.9 | 39F | |
38 / 40.5 | 39 FW | |
49 | 28 / 30.4 | 39XXG |
30.5 / 32.9 | 39XG | |
33 / 35.4 | 39G | |
35.5 / 37.9 | 39 H | |
38 / 40.5 | 39 HW |
EU40 |
||
height |
calf |
size |
43 | 28.5 / 30.9 | 40XXA |
31 / 33.4 | 40XA | |
33.5 / 35.9 | 40A | |
36 / 38.4 | 40B | |
38.5 / 41 | 40 BW | |
45½ | 28.5 / 30.9 | 40XXC |
31 / 33.4 | 40XC | |
33.5 / 35.9 | 40C | |
36 / 38.4 | 40D | |
38.5 / 41 | 40 DW | |
48 | 28.5 / 30.9 | 40XXE |
31 / 33.4 | 40XE | |
33.5 / 35.9 | 40E | |
36 / 38.4 | 40F | |
38.5 / 41 | 40 FW | |
50½ | 28.5 / 30.9 | 40XXG |
31 / 33.4 | 40XG | |
33.5 / 35.9 | 40G | |
36 / 38.4 | 40 H | |
38.5 / 41 | 40 HW |
EU41 |
||
height |
calf |
size |
44½ | 28.5 / 30.9 | 41XXA |
31 / 33.4 | 41XA | |
33.5 / 35.9 | 41A | |
36 / 38.4 | 41B | |
38.5 / 41 | 41 BW | |
46½ | 28.5 / 30.9 | 41XXC |
31 / 33.4 | 41XC | |
33.5 / 35.9 | 41C | |
36 / 38.4 | 41D | |
38.5 / 41 | 41 DW | |
48½ | 28.5 / 30.9 | 41XXE |
31 / 33.4 | 41XE | |
33.5 / 35.9 | 41E | |
36 / 38.4 | 41F | |
38.5 / 41 | 41 FW | |
50½ | 28.5 / 30.9 | 41XXG |
31 / 33.4 | 41XG | |
33.5 / 35.9 | 41G | |
36 / 38.4 | 41 H | |
38.5 / 41 | 41 HW |
EU42 |
||
height |
calf |
size |
45½ | 28.5 / 30.9 | 42XXA |
31 / 33.4 | 42XA | |
33.5 / 35.9 | 42A | |
36 / 38.4 | 42B | |
38.5 / 41 | 42 BW | |
47½ | 28.5 / 30.9 | 42XXC |
31 / 33.4 | 42XC | |
33.5 / 35.9 | 42C | |
36 / 38.4 | 42 D | |
38.5 / 41 | 42 DW | |
49½ | 28.5 / 30.9 | 42XXE |
31 / 33.4 | 42XE | |
33.5 / 35.9 | 42E | |
36 / 38.4 | 42F | |
38.5 / 41 | 42 FW | |
51½ | 28.5 / 30.9 | 42XXG |
31 / 33.4 | 42XG | |
33.5 / 35.9 | 42G | |
36 / 38.4 | 42 hours | |
38.5 / 41 | 42 HW |
EU43 |
||
height |
calf |
size |
46½ | 29 / 31.4 | 43XXA |
31.5 / 33.9 | 43XA | |
34/36.5 | 43A | |
36.5 / 38.9 | 43B | |
39 / 41.5 | 43 BW | |
48½ | 29 / 31.4 | 43XXC |
31.5 / 33.9 | 43XC | |
34/36.5 | 43C | |
36.5 / 38.9 | 43 D | |
39 / 41.5 | 43 DW | |
50½ | 29 / 31.4 | 43XXE |
31.5 / 33.9 | 43XE | |
34/36.5 | 43E | |
36.5 / 38.9 | 43F | |
39 / 41.5 | 43 FW | |
52½ | 29 / 31.4 | 43XXG |
31.5 / 33.9 | 43XG | |
34/36.5 | 43G | |
36.5 / 38.9 | 43 H | |
39 / 41.5 | 43 HW |
EU44 |
||
height |
calf |
size |
46½ | 30 / 32.4 | 44XA |
32.5 / 34.9 | 44A | |
35/37.5 | 44B | |
37.5 / 39.9 | 44BW | |
40/42.5 | ||
48½ | 30 / 32.4 | 44XC |
32.5 / 34.9 | 44C | |
35/37.5 | 44 D | |
37.5 / 39.9 | 44DW | |
40/42.5 | ||
50½ | 30 / 32.4 | 44XE |
32.5 / 34.9 | 44E | |
35/37.5 | 44F | |
37.5 / 39.9 | 44FW | |
40/42.5 | ||
52½ | 30 / 32.4 | 44XXG |
32.5 / 34.9 | 44XG | |
35/37.5 | 44G | |
37.5 / 39.9 | 44 hours | |
40/42.5 | 44 HW |
EU45 |
||
height |
calf |
size |
47½ | 30.5 / 32.8 | 45XXA |
32.9 / 35.4 | 45XA | |
35.5/38 | 45A | |
38 / 40.4 | 45B | |
40.5 / 43 | 45 BW | |
49½ | 30.5 / 32.8 | 45XXC |
32.9 / 35.4 | 45XC | |
35.5/38 | 45C | |
38 / 40.4 | 45D | |
40.5 / 43 | 45 DW | |
51½ | 30.5 / 32.8 | 45XXE |
32.9 / 35.4 | 45XE | |
35.5/38 | 45E | |
38 / 40.4 | 45F | |
40.5/43 | 45 FW | |
53½ | 30.5 / 32.8 | 45XXG |
32.9 / 35.4 | 45XG | |
35.5/38 | 45G | |
38 / 40.4 | 45 hours | |
40.5 / 43 | 45 HW |
Harley Top Border

HARLEY CRYSTALS:
A provocative and bold statement of style. Designed to symbolize a fast, capable and fashion-forward personality, Harley is one of the most desirable models. Male reminiscence can be tamed, freedom can be imprisoned thanks to a precious crystal cage that surrounds the Harley signature.

TUCCI
The Tucci Time collection was designed to match the idea of the ultimate luxury experience, time. Unique, personalized boots with premium materials that meet Italian design: pieces of art crafted to perform at the highest level.